If you are coming by plane to Split, you have approximately 60 km to Makarska and another 20 km to small town Drvenik. Ferry from Drvenik to Sucuraj takes about 25 minutes and you will be able to see the lighthouse all the time.
If you are coming by car from Rijeka or Zagreb (very good highway), you have to exit at the Zagvozd, throught the tunnel near Baska Voda then continue in the direction Makarska until reaching Drvenik.
If you want to book, have a question or wish to comment, please do so by contact form or to our e-mail.
April | May | June | July |
380 € | 428 € | 450 € | 528 € |
August | September | October | November |
528 € | 450 € | 450 € | 380 € |
December |
from 12/1 to 12/15 380 € from 12/16 to 1/3 600 € |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
April | May | June | July |
380 € | 428 € | 450 € | 528 € |
August | September | October | November |
528 € | 450 € | 450 € | 380 € |
December |
from 12/1 to 12/15 380 € from 12/16 to 1/3 600 € |